We've done our best to accommodate both existing Authoritas (v5) users and Linkdex users when merging the two platforms into what we think is a much improved one. In doing so, we've done our best to keep useful functionality that was present in the Authoritas platform that wasn't available to Linkdex, whilst discarding functionality that would have duplicated what was already on offer in the Linkdex platform.
The following table gives a breakdown of where you will find the nearest equivalent functionality to that that was on offer in the v5 platform.
Where Can I Find....?
Authoritas v5 platform | *NEW* Combined Authoritas + Linkdex v7 Platform |
DASHBOARDS | DASHBOARDS |
Single-Site Dashboard | Single Project Dashboard |
Widget: Organic Visits | Widget: Traffic by Channel |
Widget: Organic Goal Conversions | Being re-designed. On medium-term product roadmap. |
Widget: Organic Goal Revenue | Being re-designed. On medium-term product roadmap. |
Widget: E-Commerce Transactions | Being re-designed. On medium-term product roadmap. |
Widget: E-Commerce Revenue | Being re-designed. On medium-term product roadmap. |
Widget: 1st Page Keyword Ranks | Widget: Rankings by Position & Average Ranking |
Widget: Number of Organic Keywords | Widget: Keyword Rank Tracking & Domain Rank Tracking |
Widget: Total Inbound Links | Widget: Link Counts, Link Site Types, Linking Domains & Backlink Influence Distribution |
Widget: New Inbound Links | Widget: Link Counts, Link Site Types, Linking Domains & Backlink Influence Distribution |
Widget: All Site Visits | Being re-designed. On medium-term product roadmap. |
Widget: Organic Avg. Bounce Rate | Being re-designed. On medium-term product roadmap. |
Widget: Organic Page Views | Being re-designed. On medium-term product roadmap. |
Widget: Organic Avg. Time on Site | Being re-designed. On medium-term product roadmap. |
PAG (Priority Action Grid) | Being re-designed. On long-term roadmap. Will re-prioritise, if there is demand for this to be re-introduced to the platform. |
Multi-Site Dashboard | Multi-Project Dashboard |
KPMs (Key Performance Metrics) | Being re-designed. On long-term product roadmap. |
Performance Summary Dashboard | Being re-designed. On long-term product roadmap. |
Multiple Campaign Overview | Has been re-designed as a 'Multi-Project'. Will shortly be in development. |
MARKET ANALYSIS | MARKET ANALYSIS |
Competitor Site Audit | Has already been re-designed. On medium/long-term roadmap. |
Market Share | Market Share |
Visibility Explorer *NEW* | Visibility Explorer *NEW* |
Market Visibility | Project Visibility *NEW* |
TECHNICAL | TECHNICAL |
Site Audit | Being re-designed. On medium-term roadmap. |
Crawl Health | Content 360 |
Page Speed | Being re-designed. On medium-term roadmap. |
KEYWORDS | KEYWORDS |
Keyword Rankings | Rank Tracking |
Keyword Visits | Currently deprecated. Will re-introduce if there is sufficient demand for it. |
Universal Rankings | Rank Tracking & Project Visibility |
Ranking Summaries | Rank Tracking & Project Visibility |
Monthly Keyword Rankings | Rank Tracking - export the Keyword History report |
Competitor Rankings | Rank Tracking & Project Visibility & Visibility Explorer |
Keyword Potential | Project Visibility |
Keyword Research | The Keyword BETA app that was available in Linkdex is being re-designed and is on the short-term/medium-term roadmap. NB: you can also use the Market Share, Visibility Explorer and FAQ Explorer modules for keyword research tasks. |
FAQ Explorer *NEW* | FAQ Explorer *NEW* |
PAGES | CONTENT 360 |
Top Pages | Has been re-designed. Medium-term roadmap. You can also get a view of the top pages for a website from the Keywords > Page Analysis module, plus other page-specific data is available from the Visibility Explorer, Market Explorer and Project Visibility modules. |
Content Analysis | Content 360 |
Indexation | Currently deprecated due to the cost of obtaining the data in this module from Google. Currently investigating alternative ways to provide a user with such data. |
Unindexed Pages | Deprecated |
Keyword Density | Deprecated. May re-introduce as a small feature in a new module, though. |
Image Errors | Being re-designed. Long-term roadmap. |
LINKS | LINK DATA |
Link Analysis | Link Data |
Domain Analysis | Will be part of a re-designed link section. |
Competitor Links | Will be part of a re-designed link section. |
Link Referrals | Will be part of a re-designed link section. |
Lost Links | Will be part of a re-designed link section. |
New Links | Deprecated. Such functionality is currently available by using the date filter in the Link Data module. Simply select a previous index to compare current data to historic data. |
Inbound:Outbound Domains | Deprecated |
Outbound Links | Being considered for inclusion as an additional feature on existing modules. Long-term roadmap. |
Link Building | Currently being re-designed. Long-term roadmap. |
RESULTS | ANALYTICS (Will be a new section) |
Result vs Target | Currently being re-designed. Medium/long-term roadmap. |
Analytics Benchmarks | Currently being re-designed. Medium/long-term roadmap. |
SEO vs PPC Visits | Currently being re-designed. Medium/long-term roadmap. |
Brand vs Non-Brand Visits | Currently being re-designed. Medium/long-term roadmap. |
Organic Visits by Search Engine | Currently being re-designed. Medium/long-term roadmap. |
Organic Breadth & Depth | Deprecated |
Organic Visits & Activity | Currently being re-designed. Medium/long-term roadmap. |
All Site Visits | Currently being re-designed. Medium/long-term roadmap. |
Organic Goal Conversions | Currently being re-designed. Medium/long-term roadmap. |
Organic E-Com Transactions | Currently being re-designed. Medium/long-term roadmap. |
Monthly Organic Conversions | Currently being re-designed. Medium/long-term roadmap. |
Monthly E-Com Conversions | Currently being re-designed. Medium/long-term roadmap. |
Monthly SEO vs PPC ROI | Currently being re-designed. Medium/long-term roadmap. |
REPORTS | REPORTING |
View Reports | Reporting > Generated Reports |
Create New Report | Reporting > Report Creation |
TASKS | TASKS |
This Site | See the Tasks section |
All Sites | No view for this right now, but we are currently designing new dashboard widgets that will accommodate such functionality. |
Task Templates | See Settings > Task Lists |
In addition to the above changes, you will notice that there is additional functionality included in the following sections and modules of the software: | |
No equivalent module in v5 | KEYWORDS - Forecasting |
No equivalent module in v5 | KEYWORDS - Tag Analysis |
No equivalent section in v5 | SEARCH CONSOLE |
No equivalent section in v5 | AUTHOR DISCOVERY |
No equivalent section in v5 | CAMPAIGNS |
No equivalent section in v5 | CONTACTS |